519-397-4686
A dedicated winter tire doesn't have to cost $250 a corner. The Grip 60 Ice is the budget winter we put on cars, CUVs and even LT trucks - and buying in summer or early fall beats the November rush every time.
Dedicated winters beat all-weathers on ice and deep snow, full stop - softer compound, deeper siping, built for cold only. The Grip 60 Ice brings that to budget pricing, in everything from 14-inch car sizes to LT truck fitments and 21-inch SUV sizes.
Two pieces of shop advice: first, buy early - winter sizes sell out by mid-November and nobody restocks until it's too late. Second, if you want studs, ask about the studded variant; we can quote both.
These are live distributor-fed prices, checked July 6, 2026. Every size below can be ordered today and installed locally for $25 a tire. Prices are per tire, HST extra.
| Size | Load/Speed | Availability | Price / tire |
|---|---|---|---|
| P175/65R14 | 82T | In stock | $94.91 |
| P175/70R14 | 84T | In stock | $93.34 |
| P185/65R14 | 86T | In stock | $97.02 |
| P185/55R15 | 86T | In stock | $98.38 |
| P195/65R15 | 91T | Low stock | $91.56 |
| P205/65R15 | 94T | In stock | $118.02 |
| P205/65R16 | 95T | Low stock | $128.32 |
| P215/55R16 | 93H | Low stock | $127.16 |
| P215/60R16 | 95T | In stock | $124.34 |
| P215/70R16 | 100S | In stock | $140.38 |
| LT225/75R16 | 118R | In stock | $168.87 |
| P225/65R16 | 100T | In stock | $147.33 |
| P235/70R16 | 106S | In stock | $162.24 |
| LT245/75R16 LRE | 112S | Low stock | $211.70 |
| LT245/75R16 LRE | 121S | In stock | $193.61 |
| P205/50R17 | 93T | In stock | $126.04 |
| P215/55R17 | 98T | In stock | $123.56 |
| P225/50R17 | 98T | In stock | $132.52 |
| P225/65R17 | 102S | Low stock | $136.00 |
| P235/55R17 | 103T | Low stock | $143.31 |
| P225/60R18 | 100T | In stock | $155.93 |
| P235/45R18 | 98H | In stock | $139.42 |
| P235/50R18 | 101T | In stock | $188.99 |
| P235/55R18 | 104T | Low stock | $169.87 |
| P255/70R18 | 113T | Low stock | $210.88 |
| P265/65R18 | 114T | Low stock | $202.68 |
| LT275/70R18 | 125R | Low stock | $252.92 |
| P235/55R19 | 105T | In stock | $189.70 |
| P235/55R20 | 105T | In stock | $208.35 |
| P255/45R20 | 105H | Low stock | $183.36 |
| P255/55R20 | 110H | Low stock | $189.45 |
| P275/60R20 | 116T | Low stock | $217.84 |
| P295/40R21 | 111H | In stock | $245.51 |
Prices checked July 6, 2026 and refresh regularly — the checkout price on our shop page is always the live one. Don’t see your size? Call 519-397-4686; the full catalogue runs deeper than any one day’s stock.
Local install, honest advice: every tire we sell is installed for $25 a tire at our shop in Pain Court, minutes from Chatham — mounted, balanced and torqued to spec. Not sure this is the right tire for your driving? Call and we’ll tell you straight, even if the answer is a cheaper tire.
A budget dedicated winter beats a premium all-season in snow and cold - the category matters more than the brand. If the choice is Grip 60 Ice or staying on all-seasons through January, the Grip 60 Ice wins on safety, easily.
In-stock sizes run about $92-$253 a tire as of July 6, 2026 - common car sizes land near $92-$130. Install $25/tire. A compact-car winter set typically comes in under $550 installed.
Rule of thumb: on when daytime highs stay below 7°C - usually mid-November around Chatham-Kent - and off in early April. Order earlier than that; stock is seasonal and the popular sizes go first.
Most Ontario insurers offer a winter tire discount, typically around 5%. Ask your broker - it usually requires them on from roughly December to March.
Antares Grip 60 Ice from $91.56 a tire, installed for $25 each in Pain Court. Order online or call — either way you get live pricing and a straight answer.