519-397-4686
The CrossClimate2 is the tire we recommend when someone says "just give me the best one-set-year-round tire and I'll pay for it." Snowflake-rated, famously long-wearing, and consistently at the top of every all-weather test that matters.
Michelin built the CrossClimate2 to end the two-sets-of-tires routine: it carries the 3PMSF winter rating in a tire you run twelve months a year, with the V-shaped directional tread that made this line famous. It brakes like a proper all-season in the dry and keeps working when the snow flies.
It's premium money - but the cost-per-kilometre story is real. These wear long enough that many drivers replace them on age rather than tread. With 80+ sizes in stock from cars to CUVs to LT truck fitments, odds are we have yours.
These are live distributor-fed prices, checked July 6, 2026. Every size below can be ordered today and installed locally for $25 a tire. Prices are per tire, HST extra.
| Size | Load/Speed | Availability | Price / tire |
|---|---|---|---|
| 195/75R16 LRD | 107R | In stock | $274.04 |
| P205/55R16 | 91H | In stock | $231.60 |
| P205/60R16 | 92V | Low stock | $240.75 |
| P205/65R16 | 95H | Low stock | $244.92 |
| P215/55R16 XL | 97H | In stock | $243.25 |
| P215/60R16 | 95V | Low stock | $249.07 |
| 225/75R16 LRE | 121R | Low stock | $354.78 |
| LT225/75R16 LRE | 115R | In stock | $361.43 |
| 235/65R16 LRE | 121R | In stock | $341.46 |
| LT235/85R16 LRE | 120R | In stock | $340.62 |
| LT245/75R16 LRE | 120R | In stock | $350.61 |
| P205/55R17 XL | 95V | In stock | $277.37 |
| P215/50R17 XL | 95V | In stock | $269.88 |
| P215/55R17 | 94V | In stock | $265.72 |
| P225/45R17 | 91V | Low stock | $304.84 |
| P225/50R17 XL | 98V | In stock | $282.36 |
| P225/55R17 XL | 101V | In stock | $283.20 |
| P225/65R17 | 102H | In stock | $255.73 |
| P235/50R17 | 96H | Low stock | $317.32 |
| P235/55R17 | 99H | Low stock | $298.18 |
| P235/60R17 | 102H | Low stock | $282.36 |
| P235/65R17 | 104H | Low stock | $298.18 |
| LT245/70R17 LRE | 119R | In stock | $385.02 |
| LT245/75R17 LRE | 121R | In stock | $382.54 |
| P245/65R17 | 107H | Low stock | $313.99 |
| LT265/70R17 LRE | 123R | In stock | $409.83 |
| P215/50R18 | 92V | In stock | $301.51 |
| P215/55R18 | 95H | In stock | $265.72 |
| P225/40R18 XL | 92V | In stock | $315.65 |
| P225/45R18 XL | 95V | In stock | $302.34 |
| P225/60R18 XL | 104H | In stock | $259.90 |
| LT235/80R18 LRE | 121R | In stock | $389.15 |
| P235/40R18 XL | 95V | Low stock | $349.78 |
| P235/50R18 | 97V | In stock | $330.63 |
| P235/55R18 | 100V | Low stock | $341.71 |
| P235/60R18 XL | 107V | In stock | $320.65 |
| P245/40R18 XL | 97V | Low stock | $321.49 |
| P245/60R18 XL | 109V | In stock | $319.82 |
| P255/60R18 XL | 112V | In stock | $347.28 |
| LT265/70R18 LRE | 124R | Low stock | $418.10 |
| P265/60R18 | 110V | In stock | $301.51 |
| LT275/65R18 LRE | 123R | In stock | $447.88 |
| LT275/70R18 LRE | 125R | Low stock | $432.16 |
| P225/55R19 XL | 103V | In stock | $315.65 |
| P235/40R19 XL | 96V | In stock | $350.61 |
| P235/45R19 XL | 99V | In stock | $350.61 |
| P235/55R19 XL | 105V | In stock | $328.14 |
| P235/60R19 XL | 107V | In stock | $431.33 |
| P245/45R19 XL | 102V | In stock | $385.02 |
| P245/50R19 XL | 105V | In stock | $359.77 |
| P245/55R19 XL | 107V | Low stock | $331.47 |
| P255/40R19 XL | 100V | In stock | $419.76 |
| P255/45R19 XL | 104V | In stock | $389.15 |
| P255/55R19 XL | 111V | Low stock | $380.88 |
| P255/60R19 | 109H | In stock | $348.94 |
| P265/50R19 XL | 110V | In stock | $392.46 |
| P265/55R19 XL | 113V | In stock | $413.14 |
| P275/40R19 XL | 105V | Low stock | $390.81 |
| P235/45R20 XL | 100H | Low stock | $353.11 |
| P235/50R20 XL | 104V | In stock | $374.26 |
| P245/40R20 XL | 99W | In stock | $393.29 |
| P245/45R20 XL | 103V | In stock | $387.50 |
| P245/50R20 XL | 105V | In stock | $349.78 |
| P255/45R20 XL | 105V | In stock | $377.57 |
| P255/50R20 XL | 109V | In stock | $353.94 |
| P255/55R20 XL | 110V | Low stock | $331.47 |
| LT265/60R20 LRE | 121R | Low stock | $468.55 |
| P265/45R20 XL | 108V | In stock | $365.99 |
| LT275/65R20 LRE | 126R | In stock | $470.21 |
| P275/35R20 XL | 102W | In stock | $382.54 |
| P275/45R20 XL | 110V | In stock | $374.26 |
| LT285/60R20 LRE | 125R | In stock | $525.62 |
| P285/40R20 XL | 108V | Low stock | $540.62 |
| P285/45R20 XL | 112V | In stock | $518.18 |
| P235/50R21 | 101V | In stock | $419.76 |
| P245/45R21 XL | 104V | In stock | $561.17 |
| P255/40R21 XL | 102V | In stock | $541.44 |
| P265/40R21 XL | 105V | In stock | $466.90 |
| P265/45R21 XL | 108V | In stock | $476.83 |
| P275/40R21 XL | 107V | In stock | $485.10 |
| P275/45R21 XL | 110V | In stock | $460.28 |
| P285/45R21 XL | 113V | Low stock | $496.68 |
| P275/40R22 XL | 108V | In stock | $534.04 |
| P285/40R22 XL | 110W | In stock | $687.75 |
Prices checked July 6, 2026 and refresh regularly — the checkout price on our shop page is always the live one. Don’t see your size? Call 519-397-4686; the full catalogue runs deeper than any one day’s stock.
Local install, honest advice: every tire we sell is installed for $25 a tire at our shop in Pain Court, minutes from Chatham — mounted, balanced and torqued to spec. Not sure this is the right tire for your driving? Call and we’ll tell you straight, even if the answer is a cheaper tire.
For most drivers, yes - it's 3PMSF snowflake-rated and among the best all-weathers in snow braking. If you do heavy rural winter driving or ice is your main worry, a dedicated winter like the X-Ice Snow still wins; for everything else the CC2 is the do-it-all answer.
In our in-stock sizes it runs about $232-$688 a tire as of July 6, 2026 depending on size - a 205/55R16 is around $232, common CUV sizes in the $300s. Install $25/tire at our shop.
If you'll actually keep a second set and swap seasonally, dedicated winters + summer/all-seasons still perform best. If you know you won't, the CrossClimate2 is the strongest single-set compromise on the market.
Yes - the table on this page is live distributor stock, usually 80+ sizes including CUV and LT fitments. Order online or call, installed for $25 a tire in Pain Court.
Michelin CrossClimate2 from $231.60 a tire, installed for $25 each in Pain Court. Order online or call — either way you get live pricing and a straight answer.