Chatham-Kent. Big number is the tire on its own. Fitting is $25–$40 a tire depending on rim size, shown on every listing. Buy one, two or four.
Our stock changes quickly — what's on the rack today may not be here next week, and we can get almost any size in a day or two. Give us a call and we'll tell you what we've got and what it'll run you, out the door.
Call 519-397-4686Most people who call us asking about tires are really asking one question: what's the cheapest I can get four tires on my car for? That's a fair question, and it deserves a straight number instead of a runaround.
So here it is. Tires start at $83 on their own, or $108 fitted — mounted, balanced, new valve stem and your old tire taken away. A full set of four fitted is $432, $488 once HST is on it. That's four tires, mounted, balanced, new valve stems, and your old tires hauled away. Bigger rims cost more, and every size we stock is priced on this page so you can find yours before you pick up the phone.
The number you see is the number you pay, plus tax. Nothing gets added at the counter:
It's worth checking that list against any other quote you get. A price that looks lower on the phone often isn't once the shop fee, the disposal charge and the alloy surcharge land on the invoice.
Tire is the tire on its own — take it with you, no charge. Fitted is that tire mounted, balanced, new valve stem, and your old one taken away. Four is a full set fitted. Add 13% HST to any of them. Buy one, two or four; the per-tire price doesn't change. Current as of August 2026 — call to confirm before you drive out.
| Size | Type | Tire | Fitted | Four |
|---|---|---|---|---|
| 175/70R14 | All-Season | $83 | $108 | $432 |
| All-Weather | $93 | $118 | $472 | |
| Winter | $94 | $119 | $476 | |
| 185/65R15 | All-Season | $92 | $117 | $468 |
| 195/65R15 | All-Season | $99 | $124 | $496 |
| All-Weather | $102 | $127 | $508 | |
| Winter | $92 | $117 | $468 | |
| 205/65R15 | Winter | $119 | $144 | $576 |
| 205/55R16 | All-Season | $102 | $127 | $508 |
| All-Weather | $111 | $136 | $544 | |
| Winter | $107 | $132 | $528 | |
| 205/60R16 | All-Season | $108 | $133 | $532 |
| Winter | $107 | $132 | $528 | |
| 215/60R16 | All-Season | $118 | $143 | $572 |
| Winter | $125 | $150 | $600 | |
| 215/65R16 | All-Season | $124 | $149 | $596 |
| Winter | $133 | $158 | $632 | |
| 245/75R16 | All-Season | $180 | $205 | $820 |
| 215/55R17 | All-Season | $126 | $155 | $620 |
| Winter | $124 | $153 | $612 | |
| 225/55R17 | All-Season | $139 | $168 | $672 |
| 225/65R17 | Winter | $136 | $165 | $660 |
| 235/65R17 | All-Weather | $153 | $182 | $728 |
| Winter | $150 | $179 | $716 | |
| 265/70R17 | All-Season | $193 | $222 | $888 |
| 225/60R18 | All-Season | $145 | $178 | $712 |
| Winter | $157 | $190 | $760 | |
| 235/60R18 | All-Season | $156 | $189 | $756 |
| 235/55R19 | Winter | $191 | $227 | $908 |
| 275/55R20 | All-Season | $208 | $248 | $992 |
| 275/60R20 | Winter | $219 | $259 | $1,036 |
Sizes not listed can usually be here in a day or two — call 519-397-4686. We also keep used sets on the rack; stock changes weekly.
We'll call you back to confirm and hold it — usually same business day.