519-397-4686
DWS stands for Dry, Wet, Snow - and the DWS06 Plus is the rare performance all-season that means the third letter. It's the UHP tire we suggest when a performance-car owner admits the car sees November.
Continental's ExtremeContact DWS06 Plus is the benchmark for performance all-seasons that stay useful when the weather turns - consistently the best of the UHP class in cold and light snow, while giving up little to the Pilot Sport AS4 in the dry.
The size range is enormous - 16s to 22s, wide staggered fitments, nearly 90 sizes in stock. Neat party trick: the tread has D-W-S letters molded in that wear away to tell you when the tire's no longer rated for snow, then wet.
These are live distributor-fed prices, checked July 6, 2026. Every size below can be ordered today and installed locally for $25 a tire. Prices are per tire, HST extra.
| Size | Load/Speed | Availability | Price / tire |
|---|---|---|---|
| P205/55R16 | 91W | In stock | $241.46 |
| P225/55R16 | 95W | In stock | $255.73 |
| P205/50R17 XL | 93W | Low stock | $233.14 |
| P215/45R17 XL | 91W | In stock | $227.79 |
| P215/50R17 XL | 95W | In stock | $237.90 |
| P225/45R17 | 91W | In stock | $239.08 |
| P225/50R17 | 94W | Low stock | $247.41 |
| P235/50R17 | 96W | Low stock | $265.84 |
| P245/40R17 | 91W | In stock | $267.03 |
| P245/45R17 XL | 99Y | In stock | $265.84 |
| P255/40R17 | 94W | Low stock | $266.74 |
| P255/45R17 | 98W | In stock | $299.74 |
| P215/40R18 XL | 89Y | In stock | $253.95 |
| P215/45R18 XL | 93Y | In stock | $259.30 |
| P225/40R18 XL | 92Y | In stock | $248.60 |
| P225/45R18 | 91Y | In stock | $251.57 |
| P225/50R18 | 95W | Low stock | $259.90 |
| P235/40R18 XL | 95Y | In stock | $267.03 |
| P235/45R18 XL | 98Y | In stock | $273.22 |
| P235/50R18 | 97W | In stock | $267.92 |
| P235/55R18 | 100W | Low stock | $277.94 |
| P245/40R18 XL | 97Y | In stock | $289.72 |
| P245/45R18 XL | 100Y | In stock | $275.58 |
| P255/35R18 XL | 94Y | In stock | $297.39 |
| P255/40R18 XL | 99Y | Low stock | $289.13 |
| P255/55R18 XL | 109W | Low stock | $340.41 |
| P265/35R18 XL | 97Y | Low stock | $330.39 |
| P275/35R18 | 95Y | Low stock | $347.48 |
| P275/40R18 | 99Y | In stock | $353.37 |
| P285/35R18 XL | 101Y | Low stock | $371.64 |
| P295/35R18 | 99Y | In stock | $386.76 |
| P225/40R19 XL | 93Y | In stock | $302.10 |
| P225/45R19 | 92W | In stock | $279.12 |
| P235/35R19 XL | 91Y | In stock | $322.73 |
| P235/40R19 XL | 96W | In stock | $320.96 |
| P235/55R19 XL | 105W | Low stock | $323.90 |
| P245/35R19 XL | 93Y | Low stock | $352.19 |
| P245/40R19 XL | 98Y | In stock | $306.22 |
| P245/45R19 | 98Y | Low stock | $295.62 |
| P255/35R19 XL | 96Y | In stock | $320.37 |
| P255/40R19 XL | 100Y | In stock | $328.03 |
| P255/45R19 XL | 104W | Low stock | $349.83 |
| P255/50R19 XL | 107W | In stock | $336.87 |
| P265/35R19 XL | 98Y | In stock | $372.23 |
| P275/30R19 XL | 96Y | In stock | $398.45 |
| P275/35R19 XL | 100Y | Low stock | $382.67 |
| P275/40R19 | 101Y | In stock | $365.75 |
| P275/45R19 XL | 108W | Low stock | $402.53 |
| P285/30R19 XL | 98Y | In stock | $424.73 |
| P285/35R19 | 99Y | Low stock | $421.22 |
| P245/35R20 XL | 95Y | In stock | $347.48 |
| P245/40R20 XL | 99Y | In stock | $368.10 |
| P245/45R20 XL | 103Y | Low stock | $335.10 |
| P255/35R20 XL | 97Y | Low stock | $352.19 |
| P255/45R20 XL | 105Y | In stock | $338.64 |
| P255/50R20 XL | 109Y | Low stock | $399.62 |
| P255/55ZR20 XL | 110Y | Low stock | $362.21 |
| P265/35R20 XL | 99Y | In stock | $386.17 |
| P265/40ZR20 XL | 104Y | Low stock | $409.54 |
| P265/45R20 | 104Y | In stock | $403.70 |
| P275/30R20 XL | 97Y | Low stock | $405.46 |
| P275/35R20 XL | 102Y | Low stock | $382.67 |
| P275/40R20 XL | 106Y | In stock | $389.68 |
| P275/45R20 XL | 110W | In stock | $418.31 |
| P285/30R20 XL | 99Y | Low stock | $414.21 |
| P285/35R20 XL | 104Y | Low stock | $400.19 |
| P295/30R20 XL | 101Y | Low stock | $424.73 |
| P295/40R20 XL | 110W | Low stock | $430.57 |
| P295/45R20 XL | 114W | In stock | $516.20 |
| P305/30R20 XL | 103Y | In stock | $517.35 |
| P315/35R20 XL | 110Y | In stock | $445.76 |
| P335/25R20 | 99Y | In stock | $587.41 |
| P245/35R21 XL | 96Y | In stock | $437.58 |
| P255/35R21 XL | 98Y | Low stock | $380.48 |
| P265/40R21 XL | 105W | In stock | $435.83 |
| P275/40R21 XL | 107Y | In stock | $526.62 |
| P285/40R21 XL | 109Y | In stock | $541.09 |
| P285/45ZR21 XL | 113W | Low stock | $530.67 |
| P295/35R21 XL | 107Y | Low stock | $539.35 |
| P295/40R21 XL | 111Y | Low stock | $539.93 |
| P255/30R22 XL | 95Y | Low stock | $516.77 |
| P265/30R22 XL | 97Y | Low stock | $525.46 |
| P265/35R22 XL | 102W | Low stock | $476.13 |
| P265/40R22 XL | 106W | In stock | $527.20 |
| P275/35R22 XL | 104Y | Low stock | $535.88 |
| P285/30R22 XL | 101Y | Low stock | $523.72 |
| P285/35R22 XL | 106W | Low stock | $546.30 |
| P285/40R22 XL | 110Y | In stock | $561.93 |
Prices checked July 6, 2026 and refresh regularly — the checkout price on our shop page is always the live one. Don’t see your size? Call 519-397-4686; the full catalogue runs deeper than any one day’s stock.
Local install, honest advice: every tire we sell is installed for $25 a tire at our shop in Pain Court, minutes from Chatham — mounted, balanced and torqued to spec. Not sure this is the right tire for your driving? Call and we’ll tell you straight, even if the answer is a cheaper tire.
In-stock sizes run about $228-$587 a tire as of July 6, 2026 - common 17-18 inch sizes land around $240-290. Install $25/tire, HST extra.
The Michelin edges it on outright dry grip; the Continental wins in cold and light snow and usually costs a bit less. If the car parks all winter, lean AS4. If it sees the shoulder seasons hard, lean DWS06 Plus.
Light snow, yes - genuinely better than other UHP all-seasons. But it has no 3PMSF rating, and it's not a winter tire. December to March on a performance car still means a proper winter set.
They're wear indicators. All three visible = rated for dry, wet and snow. When the S wears away, it's a dry/wet tire only; when the W goes, it's time to replace. Simple and honest - we wish every tire did it.
Continental ExtremeContact DWS06 Plus from $227.79 a tire, installed for $25 each in Pain Court. Order online or call — either way you get live pricing and a straight answer.