519-397-4686
The Pilot Sport All Season 4 is what you put on a performance car you actually drive year-round in Canada (minus the deep winter months). Y-rated grip with all-season manners - the UHP all-season the others chase.
Mustangs, M-cars, Stingers, quick sedans - anything with power deserves rubber that can use it. The PS AS4 brings Pilot Sport dry/wet grip to an all-season compound, in staggered and wide fitments up to 335s and 23-inch wheels.
We stock over 100 sizes. Fair warning from the shop: this is not a winter tire - Y-rated performance compounds and January don't mix. Pair it with a winter set or look at an all-weather instead.
These are live distributor-fed prices, checked July 6, 2026. Every size below can be ordered today and installed locally for $25 a tire. Prices are per tire, HST extra.
| Size | Load/Speed | Availability | Price / tire |
|---|---|---|---|
| P225/50R16 XL | 96Y | Low stock | $299.01 |
| P205/45R17 XL | 88Y | In stock | $236.59 |
| P205/50R17 XL | 93Y | In stock | $248.24 |
| P215/45R17 XL | 91Y | In stock | $239.92 |
| P215/55R17 XL | 98Y | Low stock | $251.57 |
| P225/45R17 XL | 94Y | In stock | $256.57 |
| P225/55R17 XL | 101Y | Low stock | $259.90 |
| P235/45R17 XL | 97Y | In stock | $258.23 |
| P235/50R17 XL | 100Y | Low stock | $272.38 |
| P235/55R17 XL | 103Y | In stock | $276.54 |
| P245/40R17 XL | 95Y | In stock | $276.54 |
| P245/45R17 XL | 99Y | In stock | $261.56 |
| P245/50R17 XL | 103Y | In stock | $343.12 |
| P255/45R17 XL | 102Y | Low stock | $305.67 |
| P275/40R17 | 98Y | In stock | $334.80 |
| P215/40R18 XL | 89Y | Low stock | $271.55 |
| P215/45R18 XL | 93Y | In stock | $283.20 |
| P225/40R18 XL | 92Y | In stock | $250.74 |
| P225/45R18 XL | 95Y | In stock | $266.56 |
| P225/50R18 XL | 99Y | Low stock | $264.05 |
| P235/40R18 XL | 95Y | In stock | $278.21 |
| P235/45R18 XL | 98Y | In stock | $287.36 |
| P235/50R18 XL | 101Y | In stock | $280.70 |
| P235/55R18 XL | 104Y | Low stock | $300.67 |
| P245/35R18 XL | 92Y | Low stock | $298.18 |
| P245/40R18 | 93(Y) | In stock | $342.29 |
| P245/40R18 XL | 97Y | In stock | $286.53 |
| P245/45R18 XL | 100Y | In stock | $275.70 |
| P245/50R18 XL | 104Y | In stock | $303.18 |
| P255/40R18 XL | 99Y | Low stock | $291.52 |
| P255/45R18 XL | 103Y | In stock | $314.83 |
| P265/40R18 XL | 101Y | In stock | $362.26 |
| P265/45R18 XL | 104Y | In stock | $363.51 |
| P275/35R18 | 95(Y) | Low stock | $378.40 |
| P275/35R18 XL | 99Y | In stock | $355.60 |
| P225/35R19 XL | 88Y | Low stock | $351.45 |
| P225/40R19 XL | 93Y | In stock | $338.96 |
| P225/45R19 XL | 96Y | In stock | $294.85 |
| P235/35R19 XL | 91Y | In stock | $351.45 |
| P235/40R19 XL | 96Y | In stock | $340.62 |
| P235/45R19 XL | 99Y | Low stock | $399.08 |
| P245/35R19 | 89(Y) | In stock | $399.90 |
| P245/40R19 XL | 98Y | In stock | $320.65 |
| P245/45R19 XL | 102Y | In stock | $309.83 |
| P245/50R19 XL | 105Y | Low stock | $343.12 |
| P255/30R19 XL | 91Y | In stock | $423.06 |
| P255/35R19 XL | 96Y | In stock | $322.31 |
| P255/40R19 XL | 100Y | In stock | $337.29 |
| P255/45R19 XL | 104Y | In stock | $361.86 |
| P275/35R19 XL | 100Y | In stock | $398.25 |
| P275/40R19 XL | 105Y | In stock | $374.26 |
| P285/30R19 XL | 98Y | In stock | $445.40 |
| P285/35R19 | 99(Y) | Low stock | $465.25 |
| P325/30R19 | 101(Y) | In stock | $743.24 |
| P235/40R20 XL | 96Y | Low stock | $370.13 |
| P235/45R20 XL | 100Y | Low stock | $506.60 |
| P245/30R20 XL | 90Y | Low stock | $548.84 |
| P245/35R20 XL | 95Y | In stock | $371.78 |
| P245/40R20 XL | 99Y | Low stock | $376.75 |
| P255/35R20 XL | 97Y | In stock | $347.28 |
| P255/40R20 XL | 101Y | In stock | $406.52 |
| P255/45R20 XL | 105Y | In stock | $359.77 |
| P265/30R20 XL | 94Y | Low stock | $594.86 |
| P265/35R20 XL | 99Y | Low stock | $413.97 |
| P265/40R20 XL | 104Y | In stock | $495.02 |
| P265/45R20 XL | 108Y | In stock | $433.82 |
| P275/30R20 XL | 97(Y) | In stock | $502.47 |
| P275/30R20 XL | 97Y | In stock | $417.27 |
| P275/35R20 XL | 102Y | In stock | $416.45 |
| P275/40R20 XL | 106Y | Low stock | $406.52 |
| P285/30R20 | 95(Y) | In stock | $469.38 |
| P285/30R20 XL | 99Y | Low stock | $428.03 |
| P285/35R20 XL | 104Y | In stock | $422.24 |
| P295/35R20 XL | 105Y | Low stock | $519.01 |
| P295/45R20 XL | 114Y | Low stock | $548.02 |
| P305/30R20 | 99(Y) | In stock | $553.77 |
| P305/35R20 XL | 107Y | In stock | $564.46 |
| P315/35R20 XL | 110V | Low stock | $655.69 |
| P315/35R20 XL | 110Y | Low stock | $463.59 |
| P245/35R21 XL | 96Y | In stock | $452.01 |
| P255/35R21 XL | 98W | Low stock | $415.62 |
| P255/40R21 XL | 102Y | In stock | $554.59 |
| P265/35R21 XL | 101Y | In stock | $452.84 |
| P265/40R21 | 101V | In stock | $474.34 |
| P265/40R21 XL | 105Y | In stock | $449.53 |
| P275/35R21 XL | 103W | Low stock | $548.02 |
| P275/35R21 XL | 103V | In stock | $563.63 |
| P275/35R21 XL | 103Y | Low stock | $563.63 |
| P275/40R21 XL | 107Y | Low stock | $610.49 |
| P275/45R21 XL | 110Y | In stock | $595.69 |
| P285/40R21 XL | 109Y | Low stock | $652.40 |
| P295/35R21 | 103V | Low stock | $568.56 |
| P315/30R21 XL | 105V | Low stock | $608.01 |
| P325/30R21 XL | 108V | In stock | $723.63 |
| P265/35R22 XL | 102Y | In stock | $411.48 |
| P275/35R22 XL | 107V | Low stock | $680.34 |
| P275/35R22 XL | 104Y | In stock | $691.78 |
| P275/40R22 XL | 108Y | In stock | $539.80 |
| P285/40R22 XL | 110Y | In stock | $680.34 |
| P285/40R23 XL | 111Y | Low stock | $736.70 |
Prices checked July 6, 2026 and refresh regularly — the checkout price on our shop page is always the live one. Don’t see your size? Call 519-397-4686; the full catalogue runs deeper than any one day’s stock.
Local install, honest advice: every tire we sell is installed for $25 a tire at our shop in Pain Court, minutes from Chatham — mounted, balanced and torqued to spec. Not sure this is the right tire for your driving? Call and we’ll tell you straight, even if the answer is a cheaper tire.
In-stock sizes run about $237-$743 a tire as of July 6, 2026 - common 17-18 inch sizes land in the $250-290 range, big staggered 20s and 21s climb from there. Install $25/tire.
It's an all-season, so it's legal - but a UHP compound is not what you want on ice at -15°C. Our honest advice: winter set from December to March, PS AS4 the rest of the year.
Yes - the in-stock table on this page includes wide rears (275s through 335s). If your combo isn't listed, call; the catalogue runs deeper than any one day's stock.
If you use the performance, yes - braking and wet grip are where premium UHP earns its price. If the car is more show than go, the Antares Ingens-Locus covers big-rim sizes for a third of the money.
Michelin Pilot Sport All Season 4 from $236.59 a tire, installed for $25 each in Pain Court. Order online or call — either way you get live pricing and a straight answer.