519-397-4686
The Scorpion AS Plus 3 is Pirelli's long-haul touring tire for SUVs and CUVs - quiet, comfortable, and built to outlast the loan on the vehicle. One of the most-ordered premium tires at our shop.
This is the premium touring pick for the CR-Vs, RAV4s, Explorers and pickups that rack up real highway kilometres. It's engineered for exactly the things daily drivers actually notice: road noise, ride comfort, wet braking, and tread life - and it's earned its reputation on all four.
We sell a lot of these, and they go on smooth and balance clean. In the premium SUV touring class it consistently prices a step under the equivalent Michelin while giving up very little.
These are live distributor-fed prices, checked August 1, 2026. Every size below can be ordered today and installed locally for $25 a tire. Prices are per tire, HST extra.
| Size | Load/Speed | Availability | Price / tire | |
|---|---|---|---|---|
| P225/65R17 | 102H | In stock | $203.73 | Buy → |
| P235/65R17 | 104H | In stock | $234.03 | Buy → |
| P225/60R18 | 100H | Low stock | $242.77 | Buy → |
| P235/55R18 XL | 104V | In stock | $239.08 | Buy → |
| P235/60R18 | 103H | In stock | $234.48 | Buy → |
| P235/60R18 XL | 107V | In stock | $250.13 | Buy → |
| P235/65R18 | 106V | In stock | $233.11 | Buy → |
| P235/65R18 | 106H | In stock | $234.95 | Buy → |
| P245/60R18 | 105H | In stock | $245.07 | Buy → |
| P255/65R18 | 111T | In stock | $241.85 | Buy → |
| P265/60R18 | 110V | In stock | $267.15 | Buy → |
| P265/65R18 | 114H | In stock | $261.63 | Buy → |
| P235/45R19 | 95H | In stock | $264.39 | Buy → |
| P235/55R19 XL | 105V | In stock | $265.77 | Buy → |
| P245/55R19 XL | 107H | In stock | $257.95 | Buy → |
| P255/50R19 XL | 107V | Low stock | $304.88 | Buy → |
| P255/60R19 | 109H | Low stock | $246.91 | Buy → |
| P265/50R19 XL | 110V | Low stock | $350.49 | Buy → |
| P235/55R20 | 102V | Low stock | $264.85 | Buy → |
| P245/50R20 | 102V | In stock | $297.05 | Buy → |
| P255/50R20 XL | 109V | In stock | $286.01 | Buy → |
| P255/55R20 XL | 110H | Low stock | $286.01 | Buy → |
| P265/45R20 XL | 108H | In stock | $322.74 | Buy → |
| P265/50R20 XL | 111V | In stock | $272.21 | Buy → |
| P275/45R20 XL | 110V | In stock | $338.66 | Buy → |
| P275/55R20 XL | 117H | Low stock | $297.05 | Buy → |
| P275/60R20 | 115H | In stock | $297.97 | Buy → |
| P275/50R22 | 111H | In stock | $340.02 | Buy → |
Prices checked August 1, 2026 and refresh regularly — the checkout price on our shop page is always the live one. Don’t see your size? Call 519-397-4686; the full catalogue runs deeper than any one day’s stock.
Local install, honest advice: every tire we sell is installed for $25 a tire at our shop in Pain Court, minutes from Chatham — mounted, balanced and torqued to spec. Not sure this is the right tire for your driving? Call and we’ll tell you straight, even if the answer is a cheaper tire.
In-stock sizes run about $203-$349 a tire as of August 1, 2026 - the popular 225/65R17 is around $203, most CUV sizes in the $230-270 range. Install $25/tire, HST extra.
Different jobs. The Scorpion is a touring all-season - longer wear, quieter, but no snowflake rating. The CrossClimate2 is all-weather - winter-rated, slightly shorter wear. One set year-round? CC2. Winter set in the garage? The Scorpion is the better summer-side tire.
It's a capable all-season in light snow, but it carries no 3PMSF rating. For Chatham-Kent winters, pair it with dedicated winters or choose an all-weather instead.
The table on this page shows live distributor stock - about 30 sizes, 17 to 22 inch. If yours isn't there, call 519-397-4686 and we'll check the wider catalogue.
Pirelli Scorpion AS Plus 3 from $203.73 a tire, installed for $25 each in Pain Court. Order online or call — either way you get live pricing and a straight answer.