519-397-4686
The Scorpion Weatheractive is Pirelli's snowflake-rated all-weather for SUVs and CUVs - the one-set answer for crossover drivers who want premium manners and real winter capability without the seasonal swap.
Take the Scorpion touring platform, give it a 3PMSF-rated compound and tread, and you get a tire that handles a Chatham-Kent January without pretending to be a dedicated winter. It's the direct competitor to the CrossClimate2 in the CUV/SUV sizes, typically a notch under it on price.
We've shipped plenty of these to local driveways - it's a popular pick for exactly the vehicle this region runs on: the do-everything crossover that never gets a second set of tires.
These are live distributor-fed prices, checked August 1, 2026. Every size below can be ordered today and installed locally for $25 a tire. Prices are per tire, HST extra.
| Size | Load/Speed | Availability | Price / tire | |
|---|---|---|---|---|
| P225/60R17 | 99H | In stock | $228.04 | Buy → |
| P225/65R17 | 102H | In stock | $217.92 | Buy → |
| P235/65R17 | 104H | In stock | $242.77 | Buy → |
| P265/70R17 | 115H | In stock | $298.44 | Buy → |
| P225/55R18 | 98H | In stock | $243.69 | Buy → |
| P225/60R18 | 100W | In stock | $247.83 | Buy → |
| P235/55R18 | 100H | In stock | $292.92 | Buy → |
| P235/65R18 | 106V | In stock | $291.53 | Buy → |
| P245/60R18 | 105V | In stock | $290.16 | Buy → |
| P265/60R18 | 110V | Low stock | $302.58 | Buy → |
| P225/55R19 | 99V | In stock | $273.60 | Buy → |
| P235/50R19 | 99H | In stock | $306.81 | Buy → |
| P235/55R19 XL | 105V | In stock | $300.74 | Buy → |
| P245/55R19 | 103V | In stock | $292.45 | Buy → |
| P255/50R19 XL | 107V | In stock | $319.55 | Buy → |
| P255/55R19 XL | 111W | In stock | $322.74 | Buy → |
| P235/55R20 | 102W | In stock | $292.45 | Buy → |
| P245/50R20 XL | 105V | In stock | $316.37 | Buy → |
| P255/45R20 XL | 105V | In stock | $336.38 | Buy → |
| P255/50R20 XL | 109H | Low stock | $339.57 | Buy → |
| P255/55R20 XL | 110V | In stock | $296.60 | Buy → |
| P265/50R20 | 107V | In stock | $347.76 | Buy → |
| P275/40R20 XL | 106Y | In stock | $332.74 | Buy → |
| P275/45R20 XL | 110V | In stock | $340.48 | Buy → |
| P275/60R20 | 115H | In stock | $339.11 | Buy → |
Prices checked August 1, 2026 and refresh regularly — the checkout price on our shop page is always the live one. Don’t see your size? Call 519-397-4686; the full catalogue runs deeper than any one day’s stock.
Local install, honest advice: every tire we sell is installed for $25 a tire at our shop in Pain Court, minutes from Chatham — mounted, balanced and torqued to spec. Not sure this is the right tire for your driving? Call and we’ll tell you straight, even if the answer is a cheaper tire.
Yes - it carries the 3PMSF mountain-snowflake rating, so it's certified for severe snow service and qualifies for most insurers' winter tire discounts when run year-round.
In-stock sizes run about $217-$369 a tire as of August 1, 2026 - the common 225/65R17 is around $217, most CUV sizes $240-300. Install $25/tire at the shop.
Both are excellent all-weathers. The CC2 has the edge in independent snow-braking tests; the Weatheractive typically costs less and rides a touch softer. In sizes where both are stocked we'll quote both - the right answer is often whichever is in stock in your size.
Slightly - that's true of every all-weather; winter-capable compounds trade a bit of tread life. Most drivers find the no-swap convenience more than pays for it.
Pirelli Scorpion Weatheractive from $217.92 a tire, installed for $25 each in Pain Court. Order online or call — either way you get live pricing and a straight answer.